Si alguna vez tienes la necesidad de resetear a la configuración de fabrica algún dispositivo de hardware y no tienes la documentación para acceder a las opciones de configuración nuevamente, aquà una buena lista para empezar
Vendor | Product | Version | Protocol | User ID | Password | Access |
3com | 3c16405 | Multi | n/a | (none) | Admin | |
3com | 3c16405 | Console | Administrator | (none) | Admin | |
3com | 3C16405 | Multi | admin | (none) | Admin | |
3com | 3c16405 | Console | Administrator | (none) | Admin | |
3Com | 3C16406 | Multi | admin | (none) | Admin | |
3Com | 3C16450 | Multi | admin | (none) | Admin | |
3com | 3CRADSL72 | 1.2 | Multi | (none) | 1234admin | Admin |
3Com | AirConnect Access Point | 01.50-01 | Multi | n/a | (none) | Admin |
3com | CB9000/ 4007 | 3 | Console | Type User: FORCE | (none) | Admin |
3Com | CellPlex | 7000 | Telnet | tech | tech | User |
3Com | CellPlex | 7000 | Telnet | admin | admin | Admin |
3Com | CellPlex | HTTP | admin | synnet | Admin | |
3Com | CellPlex | 7000 | Telnet | root | (none) | Admin |
3Com | CellPlex | 7000 | Telnet | n/a | (none) | Admin |
3Com | CellPlex | 7000 | Telnet | tech | (none) | Admin |
3Com | CellPlex | 7000 | Telnet | admin | admin | Admin |
3com | CellPlex | 7000 | Telnet | operator | (none) | Admin |
3com | CellPlex | Multi | n/a | (none) | Admin | |
3com | CellPlex | 7000 | Telnet | tech | tech | Admin |
3com | CellPlex | 7000 | Multi | admin | admin | Admin |
3com | CellPlex | 7000 | Telnet | root | (none) | Admin |
3com | CellPlex | 7000 | Telnet | operator | (none) | Admin |
3com | CellPlex | Multi | admin | admin | Admin | |
3com | CellPlex | Multi | n/a | (none) | Admin | |
3com | CellPlex | Multi | admin | admin | Admin | |
3com | CellPlex | 7000 | Telnet | tech | (none) | Admin |
3Com | CoreBuilder | 7000/6000/3500/2500 | Telnet | debug | synnet | |
3Com | CoreBuilder | 7000/6000/3500/2500 | Telnet | tech | tech | |
3Com | HiPerACT | v4.1.x | Telnet | admin | (none) | Admin |
3com | HiPerACT | v4.1.x | Telnet | admin | (none) | Admin |
3com | HiPerACT | v4.1.x | Telnet | admin | (none) | Admin |
3Com | HiPerARC | v4.1.x | Telnet | adm | (none) | |
3Com | HiPerARC | v4.1.x | Telnet | adm | (none) | Admin |
3Com | hub | Multi | n/a | (none) | Admin | |
3Com | Internet Firewall | 3C16770 | HTTP | admin | password | Admin |
3Com | LANplex | 2500 | Telnet | debug | synnet | |
3Com | LANplex | 2500 | Telnet | tech | tech | |
3Com | LANplex | 2500 | Telnet | tech | (none) | Admin |
3Com | LinkBuilder | Telnet | n/a | (none) | Admin | |
3Com | LinkSwitch | 2000/2700 | Telnet | tech | tech | |
3Com | NetBuilder | SNMP | ANYCOM | snmp-read | ||
3Com | NetBuilder | SNMP | ILMI | snmp-read | ||
3Com | Netbuilder | Multi | admin | (none) | Admin | |
3Com | Netbuilder | HTTP | Root | (none) | Admin | |
3com | NetBuilder | SNMP | (none) | admin | User | |
3com | Netbuilder | Multi | admin | (none) | Admin | |
3Com | OfficeConnect ISDN Routers | 5×0 | Telnet | n/a | PASSWORD | Admin |
3Com | OfficeConnect ISDN Routers | 5×0 | Telnet? | n/a | PASSWORD | Admin |
3com | OfficeConnect | Multi | n/a | (none) | Admin | |
3Com | OfficeConnect 812 ADSL | Multi | adminttd | adminttd | Admin | |
3com | OfficeConnect 812 ADSL | 01.50-01 | Multi | admin | (none) | Admin |
3com | OfficeConnect 812 ADSL | 01.50-01 | Multi | admin | (none) | Admin |
3com | OfficeConnect Wireless 11g Gateway | HTTP | (none) | admin | Admin | |
3com | OfficeConnect Wireless 11g Gateway | HTTP | (none) | admin | Admin | |
3Com | router | Multi | n/a | (none) | Admin | |
3com | super | Telnet | admin | (none) | Admin | |
3com | SuperStack 2 | Console | n/a | (none) | Admin | |
3com | SuperStack 2 | 1100/3300 | Console | 3comcso | RIP000 | initialize |
3com | SuperStack 2 Netbuilder | 11.1 | Multi | n/a | (none) | Admin |
3Com | SuperStack 2 Switch | 2200 | Telnet | debug | synnet | |
3Com | SuperStack 2 Switch | 2700 | Telnet | tech | tech | |
3Com | SuperStack 3 | 4XXX | Multi | admin | (none) | Admin |
3Com | SuperStack 3 | 4XXX | Multi | monitor | monitor | User |
3Com | SuperStack 3 | 4400-49XX | Multi | manager | manager | |
3com | SuperStack 3 Switch | 4xxx | Telnet | recovery | recovery | resets_all_to_default |
3com | SuperStack 3 Switch | 4xxx | Telnet | recovery | recovery | resets_all_to_default |
3com | SuperStack 3 Switch 3300XM | Multi | security | security | Admin | |
3Com | SuperStack 2 Switch | 2700 | Telnet | tech | tech | Admin |
3com | Switch | 3300XM | Multi | admin | admin | Admin |
3com | Switch | 3300XM | Multi | admin | admin | Admin |
Via: Kevin Orrey http://www.vulnerabilityassessment.co.uk