" />
Si alguna vez tienes la necesidad de resetear a la configuración de fabrica algún dispositivo de hardware y no tienes la documentación para acceder a las opciones de configuración nuevamente, aquà una buena lista para empezar
| Vendor | Product | Version | Protocol | User ID | Password | Access |
| H2O Project | Medialibrary | HTTP | admin | admin | Admin | |
| Hayes | Century | MR200 | system | isp | Admin | |
| Hewlett Packard | Power Manager | 3 | HTTP | admin | admin | Admin |
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | HPP187 | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | HPP189 | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | HPP196 | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | INTX3 | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | ITF3000 | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | NETBASE | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | REGO | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | RJE | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | CONV | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | OPERATOR | SYS | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | OPERATOR | DISC | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | OPERATOR | SYSTEM | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | OPERATOR | SUPPORT | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | OPERATOR | COGNOS | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | PCUSER | SYS | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | RSBCMON | SYS | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | SPOOLMAN | HPOFFICE | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | WP | HPOFFICE | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | ADVMAIL | HPOFFICE DATA | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | ADVMAIL | HP | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | FIELD | SUPPORT | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | FIELD | MGR | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | FIELD | SERVICE | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | FIELD | MANAGER | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | FIELD | HPP187 SYS | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | FIELD | LOTUS | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | FIELD | HPWORD PUB | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | FIELD | HPONLY | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | HELLO | MANAGER.SYS | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | HELLO | MGR.SYS | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | HELLO | FIELD.SUPPORT | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | HELLO | OP.OPERATOR | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | ||||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | REMOTE | |||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | TELESUP | |||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | HPOFFICE | |||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MPE | |||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MANAGER | TCH | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MANAGER | SYS | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MANAGER | SECURITY | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MANAGER | ITF3000 | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MANAGER | HPOFFICE | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MANAGER | COGNOS | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MANAGER | TELESUP | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | SYS | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | CAROLIAN | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | VESOFT | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | XLSERVER | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | SECURITY | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | TELESUP | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | HPDESK | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | CCC | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | CNAS | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | WORD | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | COGNOS | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | ROBELLE | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | HPOFFICE | ||
| Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | HPONLY | ||
| Hewlett-Packard | LaserJet Net Printers | Jetdirect | Telnet | (none) | (none) | Admin |
| Hewlett-Packard | LaserJet Net Printers | Jetdirect | HTTP | (none) | (none) | Admin |
| Hewlett-Packard | LaserJet Net Printers | Jetdirect | FTP | Anonymous | (none) | User |
| Hewlett-Packard | webmin | 0.84 | HTTP | admin | hp.com | Admin |
| Hitachi | IP5000 VoIP Wifi Phone | 1.5.6 | HTTP | administrator | 0 | Admin |
| Horizon DataSys | FoolProof | HTTP | foolproof | Admin | ||
| Hosting Controller | Hosting Controller | HTTP | AdvWebadmin | advcomm500349 | Admin |
Via: Kevin Orrey http://www.vulnerabilityassessment.co.uk