Si alguna vez tienes la necesidad de resetear a la configuración de fabrica algún dispositivo de hardware y no tienes la documentación para acceder a las opciones de configuración nuevamente, aquà una buena lista para empezar
Manufacturer | Product | Version | Protocol | User ID | Password | Access |
Lancom | IL11 | Multi | n/a | (none) | Admin | |
Lantronics | Lantronics Terminal Server | TCP 7000 | n/a | access | Admin | |
Lantronics | Lantronics Terminal Server | TCP 7000 | n/a | system | Admin | |
Lantronix | ETS16P | Multi | n/a | (none) | Admin | |
Lantronix | ETS32PR | Multi | n/a | (none) | Admin | |
Lantronix | ETS422PR | Multi | n/a | (none) | Admin | |
Lantronix | ETS4P | Multi | n/a | (none) | Admin | |
Lantronix | Lantronix Terminal | TCP 7000 | n/a | lantronix | Admin | |
Lantronix | SCS100 | Multi | n/a | access | Admin | |
Lantronix | SCS1620 | Multi | sysadmin | PASS | Admin | |
Lantronix | SCS200 | Multi | n/a | admin | Admin | |
Lantronix | SCS3200 | EZWebCon | login | access | Admin | |
Lantronix | SCS400 | Multi | n/a | admin | Admin | |
latis network | border guard | Multi | n/a | (none) | Admin | |
Linksys | ap 1120 | Multi | n/a | (none) | Admin | |
Linksys | BEFSR41 | 2 | HTTP | (none) | admin | Admin |
Linksys | BEFW11S4 | 1 | HTTP | admin | (none) | Admin |
Linksys | DSL | Telnet | n/a | admin | Admin | |
Linksys | EtherFast Cable/DSL ROuter | Multi | Administrator | admin | Admin | |
Linksys | DSL | n/a | admin | Admin | ||
Linksys | Router DSL/Cable | HTTP | (none) | admin | Admin | |
Linksys | WAG54G | HTTP | admin | admin | Admin | |
Linksys | WAP11 | Multi | n/a | (none) | Admin | |
Linksys | WRT54G | HTTP | admin | admin | Admin | |
Livingston | IRX Router | Telnet | !root | (none) | ||
Livingston | Livingston Portmaster 3 | Telnet | !root | (none) | ||
Livingston | Officerouter | Telnet | !root | (none) | ||
Livingstone | Portmaster 2R | Telnet | root | (none) | Admin | |
Lockdown Networks | Lockdown Products | up to 2.7 | Console | setup | changeme(exclamation) | User |
Longshine | isscfg | HTTP | admin | 0 | Admin | |
Lucent | Anymedia | Console | LUCENT01 | UI-PSWD-01 | Admin | |
Lucent | Anymedia | Console | LUCENT02 | UI-PSWD-02 | Admin | |
Lucent | B-STDX9000 | Multi | (any 3 characters) | cascade | ||
Lucent | B-STDX9000 | debug mode | n/a | cascade | ||
Lucent | B-STDX9000 | all | SNMP | n/a | cascade | Admin |
Lucent | CBX 500 | Multi | (any 3 characters) | cascade | ||
Lucent | CBX 500 | debug mode | n/a | cascade | ||
Lucent | Cellpipe 22A-BX-AR USB D | Console | admin | AitbISP4eCiG | Admin | |
Lucent | GX 550 | SNMP readwrite | n/a | cascade | ||
Lucent | M770 | Telnet | super | super | Admin | |
Lucent | MAX-TNT | Multi | admin | Ascend | ||
Lucent | PacketStar | Multi | Administrator | (none) | Admin | |
Lucent | PSAX 1200 and below | Multi | root | ascend | ||
Lucent | PSAX 1250 and above | Multi | readwrite | lucenttech1 | Admin | |
Lucent | PSAX 1250 and above | Multi | readonly | lucenttech2 | Admin | |
Lucent | System 75 | bciim | bciimpw | |||
Lucent | System 75 | bcim | bcimpw | |||
Lucent | System 75 | bcms | bcmspw | |||
Lucent | System 75 | bcnas | bcnaspw | |||
Lucent | System 75 | blue | bluepw | |||
Lucent | System 75 | browse | browsepw | |||
Lucent | System 75 | browse | looker | |||
Lucent | System 75 | craft | craft | |||
Lucent | System 75 | craft | craftpw | |||
Lucent | System 75 | cust | custpw | |||
Lucent | System 75 | enquiry | enquirypw | |||
Lucent | System 75 | field | support | |||
Lucent | System 75 | inads | indspw | |||
Lucent | System 75 | inads | inads | |||
Lucent | System 75 | init | initpw | |||
Lucent | System 75 | locate | locatepw | |||
Lucent | System 75 | maint | maintpw | |||
Lucent | System 75 | maint | rwmaint | |||
Lucent | System 75 | nms | nmspw | |||
Lucent | System 75 | rcust | rcustpw | |||
Lucent | System 75 | support | supportpw | |||
Lucent | System 75 | tech | field |
Via: Kevin Orrey http://www.vulnerabilityassessment.co.uk