Si alguna vez tienes la necesidad de resetear a la configuración de fabrica algún dispositivo de hardware y no tienes la documentación para acceder a las opciones de configuración nuevamente, aquà una buena lista para empezar
Vendor | Product | Version | Protocol | User ID | Password |
NAI | Entercept | Management console | GlobalAdmin | GlobalAdmin | |
NAI | Intrushield IPS | 1200/2600/4000 | SSH/ Web console | admin | admin123 |
NEC | WARPSTAR-BaseStation | Telnet | n/a | (none) | |
Netcomm | NB1300 | HTTP | admin | password | |
Netgear | FR314 | HTTP | admin | password | |
Netgear | DM602 | FTP Telnet and HTTP | admin | password | |
netgear | FM114P | Multi | n/a | (none) | |
Netgear | FR114P | HTTP | admin | password | |
Netgear | FVS318 | HTTP | admin | password | |
Netgear | ME102 | SNMP | (none) | private | |
Netgear | MR-314 | 3.26 | HTTP | admin | 1234 |
Netgear | MR814 | HTTP | admin | password | |
NetGear | RM356 | None | Telnet | (none) | 1234 |
Netgear | RP114 | 3.26 | Telnet | (none) | 1234 |
Netgear | RP114 | 3.20-3.26 | HTTP | admin | 1234 |
Netgear | RP614 | HTTP | admin | password | |
Netgear | RT314 | HTTP | admin | admin | |
Netgear | WG602 | 1.04.0 | HTTP | super | 5777364 |
Netgear | WG602 | 1.7.14 | HTTP | superman | 21241036 |
Netgear | WG602 | 1.5.67 | HTTP | super | 5777364 |
Netgear | WGR614 | v4 | Multi | admin | password |
NetGear | WGT624 | 2 | HTTP | admin | password |
NetGenesis | NetAnalysis Web Reporting | HTTP | naadmin | naadmin | |
Netopia | 3351 | Multi | n/a | (none) | |
Netopia | 4542 | Multi | admin | noway | |
Netopia | Netopia 7100 | (none) | (none) | ||
Netopia | Netopia 9500 | Telnet | netopia | netopia | |
Netopia | Netopia 9500 | netopia | netopia | ||
Netopia | R910 | Multi | admin | (none) | |
Netport | Express 10/100 | multi | setup | setup | |
Netscreen | Firewall | multi | netscreen | netscreen | |
netscreen | Firewall | Telnet | Administrator | (none) | |
netscreen | Firewall | Telnet | admin | (none) | |
netscreen | Firewall | Telnet | operator | (none) | |
netscreen | Firewall | HTTP | Administrator | (none) | |
Netstar | Netpilot | Multi | admin | password | |
Network Appliance | NetCache | any | Multi | admin | NetCache |
Network Associates | WebShield Security Appliance e250 | HTTP | e250 | e250changeme | |
Network Associates | WebShield Security Appliance e500 | HTTP | e500 | e500changeme | |
NGSec | NGSecureWeb | HTTP | admin | (none) | |
NGSec | NGSecureWeb | HTTP | admin | asd | |
Niksun | NetDetector | Multi | vcr | NetVCR | |
Nimble | BIOS | Console | n/a | xdfk9874t3 | |
Nimble | PC BIOS | Console | n/a | xdfk9874t3 | |
Nokia | DSL Router M1122 | 1.1 – 1.2 | Multi | m1122 | m1122 |
Nokia | MW1122 | Multi | telecom | telecom | |
Nortel | Accelar (Passport)Â switches | 1000 | Multi | l2 | l2 |
Nortel | Accelar (Passport)Â switches | 1000 | Multi | l3 | l3 |
Nortel | Accelar (Passport)Â switches | 1000 | Multi | ro | ro |
Nortel | Accelar (Passport)Â switches | 1000 | Multi | rw | rw |
Nortel | Accelar (Passport)Â switches | 1000 | Multi | rwa | rwa |
Nortel | Baystack 350-24T | Telnet | n/a | secure | |
Nortel | Business Communications Manager | 3.5 and 3.6 | HTTPS | supervisor | PlsChgMe |
Nortel | Contivity | Extranet/VPN switches | HTTP | admin | setup |
Nortel | DMS | Multi | n/a | (none) | |
Nortel | Extranet Switches | Multi | admin | setup | |
Nortel | Matra 6501 PBX | Console | (none) | 0 | |
Nortel | Meridian | Multi | n/a | (none) | |
Nortel | Meridian CCR | Multi | service | smile | |
Nortel | Meridian CCR | Multi | disttech | 4tas | |
Nortel | Meridian CCR | Multi | maint | maint | |
Nortel | Meridian CCR | Multi | ccrusr | ccrusr | |
Nortel | Meridian Link | Multi | disttech | 4tas | |
Nortel | Meridian Link | Multi | maint | maint | |
Nortel | Meridian Link | Multi | mlusr | mlusr | |
Nortel | Meridian Link | Multi | service | smile | |
Nortel | Meridian MAX | Multi | service | smile | |
Nortel | Meridian MAX | Multi | root | 3ep5w2u | |
Nortel | Meridian MAX | Multi | maint | ntacdmax | |
Nortel | Meridian PBX | Serial | login | 0 | |
Nortel | Meridian PBX | Serial | login | 1111 | |
Nortel | Meridian PBX | Serial | login | 8429 | |
Nortel | Meridian PBX | Serial | spcl | 0 | |
Nortel | Norstar | Console | 266344 | 266344 | |
Nortel | p8600 | Multi | n/a | (none) | |
Nortel | Phone System | All | Phone | n/a | 266344 |
Nortel | Remote Office 9150 | Client | admin | root | |
Novell | Groupwise | 5.5 | HTTP | servlet | manager |
Novell | Groupwise | 6 | HTTP | servlet | manager |
Novell | Netware | Multi | ADMIN | ADMIN | |
Novell | Netware | Multi | ADMIN | (none) | |
Novell | Netware | Multi | ARCHIVIST | ARCHIVIST | |
Novell | Netware | Multi | ARCHIVIST | (none) | |
Novell | Netware | Multi | BACKUP | BACKUP | |
Novell | Netware | Multi | BACKUP | (none) | |
Novell | Netware | Multi | CHEY_ARCHSVR | CHEY_ARCHSVR | |
Novell | Netware | Multi | CHEY_ARCHSVR | (none) | |
Novell | Netware | Multi | FAX | FAX | |
Novell | Netware | Multi | FAX | (none) | |
Novell | Netware | Multi | FAXUSER | FAXUSER | |
Novell | Netware | Multi | FAXUSER | (none) | |
Novell | Netware | Multi | FAXWORKS | FAXWORKS | |
Novell | Netware | Multi | FAXWORKS | (none) | |
Novell | Netware | Multi | GATEWAY | GATEWAY | |
Novell | Netware | Multi | GATEWAY | (none) | |
Novell | Netware | Multi | GUEST | GUEST | |
Novell | Netware | Multi | GUEST | GUESTGUEST | |
Novell | Netware | Multi | GUEST | GUESTGUE | |
Novell | Netware | Multi | GUEST | TSEUG | |
Novell | Netware | Multi | GUEST | (none) | |
Novell | Netware | Multi | HPLASER | HPLASER | |
Novell | Netware | Multi | HPLASER | (none) | |
Novell | Netware | Multi | LASER | LASER | |
Novell | Netware | Multi | LASER | (none) | |
Novell | Netware | Multi | LASERWRITER | LASERWRITER | |
Novell | Netware | Multi | LASERWRITER | (none) | |
Novell | Netware | Multi | |||
Novell | Netware | Multi | (none) | ||
Novell | Netware | Multi | POST | POST | |
Novell | Netware | Multi | POST | (none) | |
Novell | Netware | Multi | |||
Novell | Netware | Multi | (none) | ||
Novell | Netware | Multi | PRINTER | PRINTER | |
Novell | Netware | Multi | PRINTER | (none) | |
Novell | Netware | Multi | ROOT | ROOT | |
Novell | Netware | Multi | ROOT | (none) | |
Novell | Netware | Multi | SUPERVISOR | SUPERVISOR | |
Novell | Netware | Multi | SUPERVISOR | (none) | |
Novell | Netware | Multi | SUPERVISOR | NF | |
Novell | Netware | Multi | SUPERVISOR | NF1 | |
Novell | Netware | Multi | SUPERVISOR | NETFRAME | |
Novell | Netware | Multi | TEST | TEST | |
Novell | Netware | Multi | USER_TEMPLATE | USER_TEMPLATE | |
Novell | Netware | Multi | USER_TEMPLATE | (none) | |
Novell | Netware | Multi | WINDOWS_PASSTHRU | WINDOWS_PASSTHRU |
Via: Kevin Orrey http://www.vulnerabilityassessment.co.uk